How Do You Know What Materials Youre Missing in Kingdom Hearts
Item Synthesis
Subsequently taking a pause for Chain of Memories, Item Synthesis returns here in Kingdom Hearts ii.
Moogle Rankings
From the first of the game, the Moogles can only create a pocket-sized handful of items. Equally Sora and the Moogles work together to create more items, the Moogle level increases, unlocking various new abilities and items. Below is a list of each Moogle rank, and the upgrade accompanied with information technology.
Level | Rank | Upgrade |
1 | Amateur | Decipher recipes and synthesize items! |
2 | Novice | Utilise Brightness & Energy Materials! |
3 | Inferior | Use Quiet Materials! |
four | Skilled | Apply up to ii extra Materials! |
5 | Senior | Rank C recipe Materials cut past one-half! |
six | Artisan | Rank B recipe Materials cut by half! |
7 | Principal | Rank A recipe Materials cutting past half! |
8 | Superior | Make new items in Gratuitous Development! |
nine | Primo | Rank S recipe Materials cutting by half! |
Creations
This page lists every single synthesizable item in Kingdom Hearts 2, but only after Sora has fabricated each item in one case earlier. After completing the game and viewing the finish credits, the total list is made bachelor, with ????? representing unknown items.
Subsequently creating an item from Costless Evolution or a Recipe, information technology will appear hither. Craft it again using the appropriate Serenity Material to create the particular underneath it in the list. For example, in guild to create a Mega-Ether, Sora first needs to create a Mega-Potion, then arts and crafts a 2nd i using a Serenity Stone. The Moogle level must be at least iii to utilise Quiet materials.
The table beneath lists every particular in the aforementioned lodge presented in the game's menu, along with the required materials.
Name | Detail Rank | EXP | Item | Quantity |
Mega-Potion | B | 12 | Mythril Shard | x2 |
Power Shard | x1 | |||
Blazing Shard | x1 | |||
Lucid Shard | x1 | |||
Mega-Ether | B | 12 | Quiet Stone | x1 |
Elixir | A | xv | Mythril Rock | x3 |
Ability Stone | x1 | |||
Night Stone | x1 | |||
Megalixir | A | 15 | Placidity Gem | x1 |
Drive Recovery | C | sixteen | Mythril Shard | x3 |
Dark Shard | x3 | |||
Frost Shard | x1 | |||
Lightning Shard | x1 | |||
High Drive Recovery | C | 16 | Serenity Shard | x1 |
AP Boost | Due south | 49 | Mythril Gem | x1 |
Power Crystal | x3 | |||
Dark Crystal | x3 | |||
Frost Crystal | x3 | |||
Magic Heave | South | 49 | Repose Crystal | x1 |
Defence force Boost | S | 50 | Mythril Crystal | x1 |
Blazing Crystal | x3 | |||
Lightning Crystal | x3 | |||
Lucid Crystal | x3 | |||
Power Boost | S | 50 | Tranquility Crystal | x1 |
Mythril Shard | C | 18 | Dense Rock | x1 |
Dense Shard | x3 | |||
Twilight Stone | x1 | |||
Twilight Shard | x3 | |||
Mythril Stone | C | xviii | Tranquility Shard | x1 |
Mythril Gem | B | 34 | Dense Crystal | x1 |
Dumbo Gem | x2 | |||
Twilight Crystal | x1 | |||
Twilight Gem | x2 | |||
Mythril Crystal | B | 34 | Quiet Stone | x1 |
Repose Crystal | A | 55 | Quiet Crystal | x1 |
Remembrance Crystal | x1 | |||
Bright Crystal | x5 | |||
Manifest Illusion | A | 55 | Serenity Gem | x1 |
Firaga Bangle | C | 15 | Mythril Shard | x5 |
Blazing Stone | x1 | |||
Blazing Shard | x1 | |||
Firagun Bangle | C | 15 | Serenity Shard | x1 |
Blizzaga Armlet | C | 15 | Mythril Shard | x5 |
Frost Stone | x1 | |||
Frost Shard | x1 | |||
Blizzagun Armlet | C | xv | Serenity Shard | x1 |
Thundaga Trinket | C | 15 | Mythril Shard | x5 |
Lightning Rock | x1 | |||
Lightning Shard | x1 | |||
Thundagun Trinket | C | fifteen | Tranquility Shard | x1 |
Midnight Anklet | C | fifteen | Mythril Shard | x5 |
Lucid Rock | x1 | |||
Lucid Shard | x1 | |||
Chaos Anklet | C | 15 | Serenity Shard | x1 |
Acrisius | B | 24 | Mythril Stone | x5 |
Blazing Stone | x1 | |||
Frost Stone | x1 | |||
Lightning Stone | x1 | |||
Acrisius+ | B | 24 | Serenity Rock | x1 |
Ability Band | B | 24 | Mythril Rock | x5 |
Power Stone | x1 | |||
Dark Stone | x1 | |||
Lucid Stone | x1 | |||
Buster Ring | B | 24 | Placidity Rock | x1 |
Petite Ribbon | A | 24 | Mythril Crystal | x3 |
Orichalcum | x1 | |||
Dense Rock | x1 | |||
Dense Shard | x1 | |||
Ribbon | A | 24 | Serenity Precious stone | x1 |
Shock Charm | South | 31 | Lost Illusion | x1 |
Remembrance Gem | x1 | |||
Remembrance Stone | x3 | |||
Tranquility Jewel | x1 | |||
Tranquility Stone | x3 | |||
Shock Amuse+ | S | 31 | Tranquillity Crystal | x1 |
Garnet Band | C | sixteen | Mythril Rock | x3 |
Power Stone | x1 | |||
Power Shard | x1 | |||
Dark Shard | x1 | |||
Diamond Ring | C | 16 | Serenity Shard | x1 |
Mythril Ring | C | 17 | Mythril Stone | x3 |
Power Stone | x1 | |||
Dark Stone | x1 | |||
Dark Shard | x1 | |||
Orichalcum Ring | C | 17 | Serenity Shard | x1 |
Soldier Earring | B | 24 | Mythril Gem | x3 |
Night Gem | x1 | |||
Frost Precious stone | x1 | |||
Lucid Precious stone | x1 | |||
Fencer Earring | B | 24 | Serenity Stone | x1 |
Mage Earring | B | 24 | Mythril Gem | x3 |
Ability Gem | x1 | |||
Blazing Gem | x1 | |||
Lightning Jewel | x1 | |||
Slayer Earring | B | 24 | Serenity Stone | x1 |
Expert's Ring | A | 29 | Mythril Crystal | x3 |
Dark Crystal | x1 | |||
Night Gem | x1 | |||
Nighttime Stone | x1 | |||
Dark Shard | x1 | |||
Master's Band | A | 29 | Serenity Gem | x1 |
Moon Amulet | A | 22 | Orichalcum | x3 |
Mythril Crystal | x1 | |||
Twilight Stone | x1 | |||
Twilight Shard | x1 | |||
Star Charm | A | 22 | Placidity Gem | x1 |
Draw Ring | S | 55 | Manifest Illusion | x1 |
Remembrance Shard | x3 | |||
Vivid Precious stone | x3 | |||
Bright Stone | x5 | |||
Bright Shard | x9 | |||
Lucky Ring | Due south | 55 | Tranquillity Crystal | x1 |
Shadow Annal | S | 26 | Lost Illusion | x1 |
Manifest Illusion | x1 | |||
Remembrance Crystal | x1 | |||
Tranquillity Precious stone | x3 | |||
Shadow Annal+ | S | 26 | Placidity Crystal | x1 |
Full Bloom | S | 26 | Lost Illusion | x1 |
Manifest Illusion | x1 | |||
Tranquility Crystal | x1 | |||
Serenity Jewel | x3 | |||
Full Bloom+ | South | 26 | Serenity Crystal | x1 |
Centurion | S | 51 | Lost Illusion | x1 |
Remembrance Crystal | x1 | |||
Remembrance Gem | x3 | |||
Remembrance Stone | x5 | |||
Remembrance Shard | x7 | |||
Centurion+ | S | 51 | Serenity Crystal | x1 |
Relieve the Queen | S | 78 | Orichalcum | x1 |
Dense Crystal | x3 | |||
Dense Gem | x5 | |||
Dumbo Stone | x7 | |||
Sense Shard | x9 | |||
Save the Queen+ | Southward | 78 | Serenity Crystal | x1 |
Frozen Pride | S | 51 | Lost Illusion | x1 |
Tranquility Crystal | x1 | |||
Tranquility Gem | x3 | |||
Placidity Stone | x5 | |||
Tranquillity Shard | x7 | |||
Frozen Pride+ | South | 51 | Tranquility Crystal | x1 |
Salvage the King | S | 78 | Orichalcum | x1 |
Twilight Crystal | x3 | |||
Twilight Gem | x5 | |||
Twilight Stone | x7 | |||
Twilight Shard | x9 | |||
Save the King+ | S | 78 | Serenity Crystal | x1 |
Ultima Weapon | Due south | 99 | Orichalcum+ | x13 |
Orichalcum | x1 | |||
Mythril Crystal | x1 | |||
Dense Crystal | x1 | |||
Twilight Crystal | x1 | |||
Tranquility Crystal | x3 |
Free Evolution
Free Development ane
- Firaga Bangle
- Blizzaga Armlet
- Thundaga Trinket
- Midnight Anklet
- Garnet Ring
- Mythril Ring
Gratis Development 2
- Mythril Shard
- Acrisius
- Ability Band
- Soldier Earring
- Mage Earring
- Expert's Ring
Complimentary Development three
- Mythril Jewel
- Serenity Crystal
Recipes
The post-obit list shows every synthesis item that is only bachelor by finding recipes out in the World.
Detail | Recipe | Location |
Mega-Potion | Mega-Recipe | Beast'south Castle: Chest |
Elixir | Star Recipe | Disney Castle: Breast |
Drive Recovery | Recovery Recipe | Land of Dragons: Chest |
AP Boost | Skill Recipe | Hollow Bastion: Chest |
Defense Boost | Baby-sit Recipe | 100 Acre Wood: Chest |
Petite Ribbon | Mode Recipe | 100 Acre Wood: Chest |
Shock Amuse | Cloaked Thunder | Port Royal: Absent Silhouette |
Moon Amulet | Moon Recipe | Hollow Bastion: Breast |
Shadow Archive | Volume of Shadows | Olympus Coliseum: Absent Silhouette |
Depict Ring | Rare Certificate | Duality Puzzle |
Full Bloom | Eternal Blossom | Beast'southward Castle: Absent-minded Silhouette |
Centurion | Strength Beyond Strength | Twilight Boondocks: Absent Silhouette |
Save the Queen | Queen Recipe | The Land of Dragons: Chest |
Frozen Pride | Route to Discovery | Agrabah: Absent-minded Silhouette |
Save the Rex | King Recipe | Port Royal: Chest |
Ultima Weapon | Ultimate Recipe | Twilight Town: Breast |
Materials
This section of the menu lists all the materials the Moogles currently take. The numbers will change equally more materials are brought in, and as recipes are performed.
The following table lists each synthesis textile in alphabetical guild, followed by rarity. I have also listed the enemy - and location - that I consider the best to subcontract these items from.
Finally, this list assumes you are farming for items later on finishing the story. Each World has dissimilar enemy groups depending on what function of the story you lot are in.
Blazing
Proper name | Quantity | Enemy | Location |
Blazing Shard | 34 | Hammer Frame | Creature'due south Castle |
Blazing Stone | 29 | Tornado Pace | Olympus Coliseum |
Blazing Gem | 22 | Peppery Globe | Agrabah |
Blazing Crystal | vi | Scarlet Jazz | Beast'south Castle |
Vivid
Name | Quantity | Enemy | Location |
Bright Shard | xiv | Hook Bat | The Land of Dragons |
Bright Stone | 12 | Wight Knight | Halloween Boondocks |
Bright Gem | 12 | Aerial Knocker | Pride Lands |
Vivid Crystal | 6 | Crescendo | Olympus Coliseum |
Dark
Proper name | Quantity | Enemy | Location |
Nighttime Shard | 42 | Soldier | Radiant Garden |
Dark Rock | 33 | Set on Rider | The State of Dragons |
Dark Jewel | 24 | Gargoyle Knight | Animate being'southward Castle |
Nighttime Crystal | 8 | Air Pirate | The Land of Dragons |
Dense
Name | Quantity | Enemy | Location |
Dense Shard | 147 | Creeper | The Globe That Never Was |
Dumbo Rock | 73 | Sniper | The World That Never Was |
Dense Gem | 51 | Samurai | The World That Never Was |
Dense Crystal | 12 | Berserker | The World That Never Was |
Energy
Proper noun | Quantity | Enemy | Location |
Energy Shard | 18 | Gargoyle Warrior | Beast's Castle |
Energy Stone | 10 | Hammer Frame | Creature's Castle |
Energy Precious stone | 6 | Fortune Teller | Agrabah |
Energy Crystal | xviii | Book Master | Hollow Bastion |
Frost
Name | Quantity | Enemy | Location |
Frost Shard | 34 | Lance Soldier | Beast's Castle |
Frost Stone | 29 | Hot Rod | Timeless River |
Frost Gem | 22 | Fortune Teller | Agrabah |
Frost Crystal | 6 | Living Bone | Pride Lands |
Illusion
Name | Quantity | Enemy | Location |
Manifest Illusion | 6 | See beneath | Run into below |
Lost Illusion | 10 | Lingering Volition | Disney Castle |
Manifest Illusions are plant in a 3 chests in the Cavern of Remembrance, merely are more often than not obtained past synthesizing them at Moogle Level 8.
Lost Illusion is mostly constitute by defeating end-game bosses, such as certain members of Data Organisation XIII or Lingering Will.
Lightning
Proper noun | Quantity | Enemy | Location |
Lightning Shard | 34 | Bolt Tower | The Land of Dragons |
Lightning Stone | 29 | Emerald Blues | The State of Dragons |
Lightning Jewel | 22 | Surveillance Robot | Radiant Garden |
Lightning Crystal | 6 | Devastator | Space Paranoids |
Lucid
Name | Quantity | Enemy | Location |
Lucid Shard | 34 | Pull a fast one on Ghost | Halloween Boondocks |
Lucid Stone | 29 | Graveyard | Halloween Town |
Lucid Gem | 22 | Bookmaster | Radiant Garden |
Lucid Crystal | 6 | Neoshadow | The State of Dragons |
Mythril
Proper noun | Quantity | Enemy | Location |
Mythril Shard | 21 | North/A | See below |
Mythril Stone | 8 | N/A | See beneath |
Mythril Gem | 17 | North/A | Run into beneath |
Mythril Crystal | 17 | Due north/A | Meet below |
All of the Mythril items are found in chests. They are never dropped from enemies. Each Mythril item can be made via item synthesis.
Orichalcum
Name | Quantity | Enemy | Location |
Orichalcum | 13 | Due north/A | See below |
Orichalcum+ | vii | N/A | Come across below |
Orichalcum
- chest in Twilight Boondocks, Underground Concourse
- chest in Twilight Boondocks, Tunnelway
- chest in Twilight Town, Mansion: Library
- breast in The Land of Dragons, Throne Room
- chest in 100 Acre Wood, Kanga'due south Business firm
- chest in 100 Acre Woods, The Spooky Cavern
- chest in Port Imperial, Ship Graveyard: Seadrift Keep
- chest in The World That Never Was, Fragment Crossing
- chest in The World That Never Was, Nix's Telephone call
- chest in The World That Never Was, Cypher'southward Skyway
- breast in The Earth That Never Was, Ruin and Creation's Passage
- give 55 types of materials to the Moogles
- requite a total of 1,000 materials to the Moogles
Orichalcum+
- chest in Twilight Town, Dusk Terrace
- chest in Space Paranoids, Key Computer Mesa
- chest in The World That Never Was, The Brink of Despair
- give all types of materials to the Moogles
- consummate Torn Page 5 in 100 Acre Woods
- complete "A New 24-hour interval Is Dawning" in Atlantica
- consummate the Goddess of Fate Loving cup in Olympus Coliseum
Power
Name | Quantity | Enemy | Location |
Power Shard | 34 | Large Body | Beast's Castle |
Power Rock | 33 | Luna Bandit | Agrabah |
Power Gem | 22 | Shaman | Pride Lands |
Power Crystal | 6 | Morning Star | Radiant Garden |
Remembrance
Proper noun | Quantity | Enemy | Location |
Remembrance Shard | 52 | Atomic number 26 Hammer | Cave of Remembrance |
Remembrance Stone | 38 | Lance Warrior | Cavern of Remembrance |
Remembrance Gem | 14 | Mad Bumper | Cavern of Remembrance |
Remembrance Crystal | 17 | Reckless | Cavern of Remembrance |
Serenity
Proper name | Quantity | Enemy | Location |
Repose Shard | 21 | Beefy Vendor | See below |
Serenity Rock | 8 | Bulky Vendor | Run into below |
Tranquillity Gem | 17 | Bulky Vendor | See beneath |
Serenity Crystal | 17 | Bulky Vendor | Run across beneath |
Serenity items are fairly plentiful. They are constitute in several chests, they are rewarded for completing various Synthesis quests, and they are a 100% drib from the Bulky Vendor enemy. See KH2: Jiminy's Periodical Page two for more than information on those enemies.
Serenity
Name | Quantity | Enemy | Location |
Tranquility Shard | xx | Mushroom XIII | Various |
Tranquillity Stone | 12 | Mushroom XIII | Diverse |
Tranquility Gem | 12 | Mushroom Thirteen | Various |
Tranquillity Crystal | half-dozen | Mushroom XIII | Various |
Twilight
Name | Quantity | Enemy | Location |
Twilight Shard | 143 | Gambler | Twilight Boondocks |
Twilight Stone | 73 | Dancer | Twilight Town |
Twilight Gem | 51 | Assassin | Twilight Town |
Twilight Crystal | 12 | Sorcerer | The Earth That Never Was |
Textile Log
On this page you can see a list of each unique textile in the game, including the total number that Sora has establish. This is very useful for referencing materials that have a finite amount present in the game, such as Orichalcum+.
Later completing the game for the first time, materials that Sora has not found will be listed as ?????. Below, I accept provided a list of all items as they appear in the menu. See the list to a higher place for information on where to observe the items you are missing.
Item Rank | Item Name | Item Rank | Item Name |
C | Blazing Shard | B | Blazing Stone |
A | Blazing Gem | S | Blazing Crystal |
C | Frost Shard | B | Frost Rock |
A | Frost Gem | S | Frost Crystal |
C | Lightning Shard | B | Lightning Shard |
A | Lightning Gem | S | Lightning Crystal |
C | Lucid Shard | B | Lucid Stone |
A | Lucid Gem | S | Lucid Crystal |
C | Power Shard | B | Power Stone |
A | Power Precious stone | S | Power Crystal |
C | Dark Shard | B | Dark Rock |
A | Dark Gem | Due south | Dark Crystal |
C | Dense Shard | B | Dense Stone |
A | Dumbo Precious stone | S | Dense Crystal |
C | Twilight Shard | B | Twilight Rock |
A | Twilight Gem | Due south | Twilight Crystal |
C | Mythril Shard | B | Mythril Stone |
A | Mythril Gem | S | Mythril Crystal |
C | Remembrance Shard | B | Remembrance Stone |
A | Remembrance Precious stone | S | Remembrance Crystal |
C | Serenity Shard | B | Serenity Stone |
A | Tranquility Gem | Southward | Tranquility Crystal |
C | Bright Shard | B | Bright Rock |
A | Bright Gem | S | Bright Crystal |
C | Energy Shard | B | Energy Stone |
A | Energy Gem | Southward | Energy Crystal |
C | Serenity Shard | B | Serenity Rock |
A | Repose Jewel | S | Serenity Crystal |
A | Manifest Illusion | S | Lost Illusion |
A | Orichalcum | Southward | Orichalcum+ |
Lists
The Lists department of the synthesis menu provides the rewards Sora gets for collecting specific amounts of synthesis materials. During regular play, only the tasks and rewards that Sora has already completed are listed. After defeating Xemnas and viewing the stop credits, the full list is fabricated partially available. The uncompleted Requirements will be seen, merely the rewards will exist hidden.
The total list is provided below.
Requirement | Advantage |
Get ane type of Material. | Elixir |
Go 5 types of Materials. | Free Evolution 1 |
Get 10 types of Materials. | AP Boost |
Get 15 types of Materials. | Megalixir |
Get 20 types of Materials. | Gratuitous Development 2 |
Get 25 types of Materials. | AP Boost |
Get xxx types of Materials. | Defense Boost |
Get 35 types of Materials. | AP Boost |
Become 40 types of Materials. | Power Boost |
Get 45 types of Materials. | AP Boost |
Get 50 types of Materials. | Magic Boost |
Get 55 types of Materials. | Orichalcum |
Get all Materials. | Orichalcum+ |
Obtain total corporeality of fifty or more. | Tranquility Shard |
Obtain total amount of 100 or more than. | Serenity Rock |
Obtain total amount of 250 or more than. | Serenity Jewel |
Obtain total amount of 500 or more. | Repose Crystal |
Obtain full amount of 1,000 or more than. | Orichalcum |
Obtain all dense Materials. | Serenity Gem |
Obtain all twilight Materials. | Tranquillity Crystal |
Obtain all mythril Materials. | AP Boost |
Obtain all remembrance Materials. | Repose Crystal |
Obtain all tranquility Materials. | Serenity Crystal |
Obtain all bright Materials. | Defense Boost |
Obtain all energy Materials. | Power Boost |
Obtain all serenity Materials. | Magic Boost |
Obtain all rank C Materials. | Serenity Shard |
Obtain all rank B Materials. | Quiet Stone |
Obtain all rank A Materials. | Manifest Illusion |
Obtain all rank S Materials. | Lost Illusion |
Obtain 30 or more Blazing Shards. | Sell at Shop |
Obtain 25 or more Blazing Stones. | Sell at Shop |
Obtain xx or more Blazing Gems. | Sell at Shop |
Obtain 30 or more Frost Shards. | Sell at Shop |
Obtain 25 or more Forst Stones. | Sell at Shop |
Obtain twenty or more than Frost Gems. | Sell at Shop |
Obtain xxx or more Lightning Shards. | Sell at Shop |
Obtain 25 or more Lightning Stones. | Sell at Shop |
Obtain twenty or more Lightning Gems. | Sell at Store |
Obtain 30 or more Lucid Shards. | Sell at Shop |
Obtain 25 or more Lucid Stones. | Sell at Shop |
Obtain 20 or more than Lucid Gems. | Sell at Shop |
Obtain 30 or more Power Shards. | Sell at Shop |
Obtain 25 or more Power Stones. | Sell at Shop |
Obtain 20 or more Ability Gems. | Sell at Shop |
Obtain 30 or more Dark Shards. | Sell at Shop |
Obtain 25 or more than Night Stones. | Sell at Shop |
Obtain 20 or more than Dark Gems. | Sell at Shop |
Obtain 30 or more Dumbo Shards. | Sell at Shop |
Obtain 25 or more Dense Stones. | Sell at Shop |
Obtain twenty or more than Dense Gems. | Sell at Store |
Obtain 30 or more Twilight Shards. | Sell at Shop |
Obtain 25 or more Twilight Stones. | Sell at Store |
Obtain twenty or more Twilight Gems. | Sell at Store |
In order to get the Synthesis Achievement, you demand to complete every annotation in Jiminy'due south Journal. The Moogle Level needs to reach level 9 (Primo Moogle), 1 of each cloth needs to be collected, all drove lists must be completed, and one of each recipe must be synthesized.
Craftsman
Collect all Synthesis Annotation entries in Jiminy'due south Periodical.
two guides
Find anything you call back is wrong with this walkthrough? Assist us fix it by posting in its Walkthrough Thread.
This walkthrough is the belongings of TrueAchievements.com. This walkthrough and any content included may non be reproduced without written permission. TrueAchievements.com and its users take no affiliation with any of this game's creators or copyright holders and any trademarks used herein vest to their respective owners.
Source: https://www.trueachievements.com/game/KINGDOM-HEARTS-HD-15-25-ReMIX/walkthrough/65
0 Response to "How Do You Know What Materials Youre Missing in Kingdom Hearts"
Post a Comment